2014/15 Men’s Champions League
KO MATCHES |
MATCH 1 |
MATCH 2 |
Rhein-Neckar Löwen – MOL-Pick Szeged | 30:34 (17:16) | 29:31 (13:16) |
Naturhouse La Rioja – MKB-MVM Veszprém | 23:31 (10:15) | 31:37 (15:18) |
Dunkerque HB Grand Littoral – PSG Handball | 21:23 (13:12) | 22:23 (15:15) |
PPD Zagreb – KIF Kolding Kobenhavn | 22:17 (15:8) | 21:23 (9:11) |
Orlen Wisla Plock – HC Vardar | 32:26 (14:12) | 20:31 (10:14) |
Aalborg Handball – FC Barcelona | 11:31 (5:16) | 22:29 (9:14) |
Montpellier Agglomeration – Vive Tauron Kielce | 25:29 (13:16) | 33:31 (15:14) |
SG Flensburg-Handewitt – THW Kiel | 21:30 (9:16) | 28:33 (10:16) |
Last 8
KO MATCHES |
MATCH 1 |
MATCH 2 |
PPD Zagreb – FC Barcelona | 23:25 (10:14) |
21:43 (10:23) |
HC Vardar – Vive Tauron Kielce | 20:22 (11:11) |
31:33 (14:16) |
PSG Handball – MKB-MVM Veszprém | 24:24 (10:12) |
28:34 (12:16) |
MOL-Pick Szeged – THW Kiel | 31:29 (17:15) |
23:31 (10:18) |
.