Top News
HC Metalurg - First Team

No. | Player Name | Position | Born | Weight | Height |
---|---|---|---|---|---|
1 | Маtеј Petkovski | Goalkeeper | 15.09.1999 | 78 | 186 |
3 | Halil Jaganjac | Left back | 22.06.1998 | 95 | 200 |
4 | Tomislav Jagurinovski | Right Back | 19.08.1998 | 81 | 188 |
6 | Bojan Madjovski | Left wing | 08.05.1994 | 90 | 184 |
8 | Dimitar Dimitrioski | Left wing | 16.02.1998 | 83 | 183 |
9 | Аnte Tokic | Right Wing | 15.11.1993 | 86 | 189 |
10 | Viktor Vasilevski | Goalkeeper | 23.10.2000 | 92 | 194 |
11 | Mice Shilegov | Right Wing | 19.06.1998 | 75 | 175 |
12 | Мartin Tomovski | Goalkeeper | 10.07.1997 | 88 | 192 |
14 | Маrio Tankoski | Left back | 28.08.1998 | 90 | 192 |
17 | Martin Serafimov | Right Back | 03.03.2000 | 80 | 190 |
17 | Маtijasic Tadej | Left wing | 22.01.1994 | 74 | 174 |
20 | Nikola Danilovski | Goalkeeper | 01.02.1997 | 78 | 184 |
24 | Александар Шпенде | Left back | 24.07.1993 | 93 | 197 |
30 | Velkovski Martin | Right Back | 10.03.1997 | 84 | 190 |
33 | Гонсало Рибеиро | Central defender | 22.02.1997 | 95 | 187 |
34 | Миха Пучник | Goalkeeper | 01.02.1988 | 100 | 191 |
36 | Adrijan Milicevic | Line Player | 20.07.1998 | 105 | 191 |
44 | Stefan Dodic | Left back | 13.03.2003 | 94 | 194 |
72 | Luka Stojanovic | Middle Back | 18.03.1998 | 83 | 186 |
96 | Predrag Mijatovic | Goalkeeper | 15.02.2002 | 76 | 196 |
97 | Мilan Lazarevski | Line Player | 09.02.1997 | 94 | 194 |
99 | Filip Arsenovski | Line Player | 30.07.1998 | 84 | 193 |
Technical team:
- Petar Misovski - Assistant Coach
- Danilo Brestovac - Coaching
- Оliver Dimitrioski - Assistant Coach
- Danilo Brestovac - Coaching